This competition has no games on Tue 24 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | +4 | |
| 2 | 9 | 7 | 2 | +14 | |
| 3 | 10 | 7 | 3 | +14 | |
| 4 | 11 | 5 | 6 | -1 | |
| 5 | 11 | 6 | 5 | 0 | |
| 6 | 7 | 4 | 3 | +7 | |
| 7 | 9 | 4 | 5 | +4 | |
| 8 | 11 | 4 | 7 | -3 | |
| 9 | 11 | 4 | 7 | -10 | |
| 10 | 9 | 3 | 6 | -5 | |
| 11 | 10 | 4 | 6 | -12 | |
| 12 | 11 | 4 | 7 | -12 |
Sat 21 Nov
Sun 22 Nov
Thu 26 Nov
Fri 27 Nov
Sat 28 Nov
Sun 29 Nov