Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | +23 | |
| 2 | 15 | 10 | 4 | +12 | |
| 3 | 16 | 9 | 4 | +7 | |
| 4 | 14 | 7 | 4 | +15 | |
| 5 | 15 | 8 | 5 | +9 | |
| 6 | 13 | 6 | 4 | +3 | |
| 7 | 16 | 6 | 5 | -8 | |
| 8 | 15 | 5 | 6 | +2 | |
| 9 | 17 | 2 | 9 | -14 | |
| 10 | 16 | 2 | 10 | -34 | |
| 11 | 14 | 3 | 11 | -30 |
Tarasov Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | +23 | |
| 2 | 15 | 10 | 4 | +12 | |
| 3 | 16 | 9 | 4 | +7 | |
| 4 | 13 | 6 | 4 | +3 | |
| 5 | 16 | 6 | 5 | -8 | |
| 6 | 17 | 2 | 9 | -14 |
Kharlamov Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | +23 | |
| 2 | 15 | 8 | 5 | +9 | |
| 3 | 15 | 3 | 7 | -1 | |
| 4 | 14 | 6 | 6 | -1 | |
| 5 | 14 | 4 | 8 | -5 |
KHL 26/27, Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 22 | 17 | 5 | +31 | |
| 2 | 21 | 15 | 6 | +19 | |
| 3 | 21 | 14 | 7 | +13 | |
| 4 | 21 | 13 | 8 | +15 | |
| 5 | 22 | 12 | 10 | +17 | |
| 6 | 23 | 12 | 11 | -2 | |
| 7 | 24 | 9 | 15 | -12 | |
| 8 | 22 | 8 | 14 | -15 | |
| 9 | 20 | 10 | 10 | +1 | |
| 10 | 22 | 7 | 15 | -37 | |
| 11 | 22 | 4 | 18 | -38 |
KHL 26/27, Tarasov Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 22 | 17 | 5 | +31 | |
| 2 | 21 | 15 | 6 | +19 | |
| 3 | 21 | 14 | 7 | +13 | |
| 4 | 23 | 12 | 11 | -2 | |
| 5 | 24 | 9 | 15 | -12 | |
| 6 | 22 | 8 | 14 | -15 |
KHL 26/27, Kharlamov Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 24 | 17 | 7 | +23 | |
| 2 | 23 | 13 | 10 | +10 | |
| 3 | 23 | 11 | 12 | -2 | |
| 4 | 21 | 10 | 11 | +4 | |
| 5 | 21 | 8 | 13 | -10 |
KHL 26/27, Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 24 | 17 | 7 | +23 | |
| 2 | 23 | 13 | 10 | +10 | |
| 3 | 21 | 12 | 9 | +14 | |
| 4 | 23 | 11 | 12 | -2 | |
| 5 | 21 | 11 | 10 | +7 | |
| 6 | 21 | 10 | 11 | +4 | |
| 7 | 20 | 10 | 10 | -7 | |
| 8 | 22 | 10 | 12 | -6 | |
| 9 | 21 | 9 | 12 | -8 | |
| 10 | 23 | 8 | 15 | -17 | |
| 11 | 21 | 8 | 13 | -10 |
KHL 26/27, Chernyshev Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 21 | 12 | 9 | +14 | |
| 2 | 21 | 11 | 10 | +7 | |
| 3 | 20 | 10 | 10 | -7 | |
| 4 | 22 | 10 | 12 | -6 | |
| 5 | 21 | 9 | 12 | -8 | |
| 6 | 23 | 8 | 15 | -17 |
KHL 26/27, Bobrov Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 21 | 13 | 8 | +15 | |
| 2 | 22 | 12 | 10 | +17 | |
| 3 | 20 | 10 | 10 | +1 | |
| 4 | 22 | 7 | 15 | -37 | |
| 5 | 22 | 4 | 18 | -38 |
KHL 26/27
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 24 | 17 | 7 | +23 | |
| 2 | 22 | 17 | 5 | +31 | |
| 3 | 21 | 15 | 6 | +19 | |
| 4 | 21 | 14 | 7 | +13 | |
| 5 | 23 | 13 | 10 | +10 | |
| 6 | 21 | 13 | 8 | +15 | |
| 7 | 22 | 12 | 10 | +17 | |
| 8 | 23 | 12 | 11 | -2 | |
| 9 | 21 | 12 | 9 | +14 | |
| 10 | 23 | 11 | 12 | -2 | |
| 11 | 21 | 11 | 10 | +7 | |
| 12 | 24 | 9 | 15 | -12 | |
| 13 | 21 | 10 | 11 | +4 | |
| 14 | 22 | 8 | 14 | -15 | |
| 15 | 20 | 10 | 10 | -7 | |
| 16 | 22 | 10 | 12 | -6 | |
| 17 | 20 | 10 | 10 | +1 | |
| 18 | 21 | 9 | 12 | -8 | |
| 19 | 23 | 8 | 15 | -17 | |
| 20 | 21 | 8 | 13 | -10 | |
| 21 | 22 | 7 | 15 | -37 | |
| 22 | 22 | 4 | 18 | -38 |
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | +23 | |
| 2 | 15 | 8 | 5 | +9 | |
| 3 | 15 | 7 | 6 | +17 | |
| 4 | 15 | 8 | 6 | +2 | |
| 5 | 16 | 7 | 7 | -3 | |
| 6 | 16 | 6 | 7 | -10 | |
| 7 | 15 | 3 | 7 | -1 | |
| 8 | 14 | 6 | 6 | -1 | |
| 9 | 14 | 3 | 6 | -4 | |
| 10 | 14 | 4 | 8 | -5 | |
| 11 | 13 | 3 | 7 | -12 |
Chernyshev Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 7 | 6 | +17 | |
| 2 | 15 | 8 | 6 | +2 | |
| 3 | 16 | 7 | 7 | -3 | |
| 4 | 16 | 6 | 7 | -10 | |
| 5 | 14 | 3 | 6 | -4 | |
| 6 | 13 | 3 | 7 | -12 |
Bobrov Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 7 | 4 | +15 | |
| 2 | 15 | 8 | 5 | +9 | |
| 3 | 15 | 5 | 6 | +2 | |
| 4 | 16 | 2 | 10 | -34 | |
| 5 | 14 | 3 | 11 | -30 |