This competition has no games on Fri 20 Nov.
Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | +30 | |
| 2 | 9 | 4 | 3 | +9 | |
| 3 | 6 | 5 | 1 | +14 | |
| 4 | 10 | 0 | 5 | -8 | |
| 5 | 10 | 4 | 5 | -11 | |
| 6 | 11 | 4 | 6 | -14 | |
| 7 | 8 | 3 | 4 | -3 | |
| 8 | 7 | 3 | 2 | -1 | |
| 9 | 10 | 0 | 7 | -29 |
Great Lakes Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | +9 | |
| 2 | 8 | 4 | 3 | +4 | |
| 3 | 8 | 3 | 3 | +4 | |
| 4 | 10 | 0 | 8 | -33 |
Frontier Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | +30 | |
| 2 | 6 | 5 | 1 | +14 | |
| 3 | 10 | 0 | 5 | -8 | |
| 4 | 7 | 3 | 2 | -1 | |
| 5 | 10 | 0 | 7 | -29 |
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | +23 | |
| 2 | 8 | 5 | 1 | +10 | |
| 3 | 8 | 5 | 2 | +9 | |
| 4 | 6 | 3 | 1 | +6 | |
| 5 | 8 | 4 | 3 | +4 | |
| 6 | 8 | 3 | 3 | +4 | |
| 7 | 9 | 3 | 5 | -10 | |
| 8 | 10 | 0 | 8 | -33 |
Delta Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | +9 | |
| 2 | 10 | 4 | 5 | -11 | |
| 3 | 11 | 4 | 6 | -14 | |
| 4 | 8 | 3 | 4 | -3 |
Atlantic Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | +23 | |
| 2 | 8 | 5 | 1 | +10 | |
| 3 | 6 | 3 | 1 | +6 | |
| 4 | 9 | 3 | 5 | -10 |
Thu 12 Nov
Sat 14 Nov
Sun 15 Nov
Wed 18 Nov
Thu 19 Nov
Sat 21 Nov
Sun 22 Nov