This competition has no games on Fri 27 Nov.
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +13 | |
| 2 | 4 | 3 | 1 | +12 | |
| 3 | 3 | 2 | 1 | +9 | |
| 4 | 3 | 2 | 1 | +2 | |
| 5 | 3 | 1 | 1 | +5 | |
| 6 | 4 | 0 | 3 | -15 | |
| 7 | 4 | 0 | 4 | -26 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | +16 | |
| 2 | 3 | 3 | 0 | +11 | |
| 3 | 4 | 2 | 2 | +3 | |
| 4 | 4 | 1 | 2 | +6 | |
| 5 | 3 | 1 | 2 | -5 | |
| 6 | 3 | 1 | 2 | -8 | |
| 7 | 3 | 0 | 3 | -23 |
2. SHL 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | +27 | |
| 2 | 8 | 5 | 3 | +16 | |
| 3 | 7 | 4 | 3 | +14 | |
| 4 | 8 | 4 | 4 | -8 | |
| 5 | 7 | 3 | 4 | -8 | |
| 6 | 8 | 2 | 6 | -9 | |
| 7 | 8 | 1 | 7 | -32 |
2. SHL 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +22 | |
| 2 | 8 | 7 | 1 | +21 | |
| 3 | 8 | 4 | 4 | +3 | |
| 4 | 7 | 3 | 4 | -6 | |
| 5 | 8 | 3 | 5 | -7 | |
| 6 | 8 | 2 | 6 | +4 | |
| 7 | 8 | 1 | 7 | -37 |
Sat 21 Nov
Sat 28 Nov