This competition has no games on Fri 6 Nov.
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +13 | |
| 2 | 4 | 3 | 1 | +12 | |
| 3 | 3 | 2 | 1 | +9 | |
| 4 | 3 | 2 | 1 | +2 | |
| 5 | 3 | 1 | 1 | +5 | |
| 6 | 4 | 0 | 3 | -15 | |
| 7 | 4 | 0 | 4 | -26 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | +16 | |
| 2 | 3 | 3 | 0 | +11 | |
| 3 | 4 | 2 | 2 | +3 | |
| 4 | 4 | 1 | 2 | +6 | |
| 5 | 3 | 1 | 2 | -5 | |
| 6 | 3 | 1 | 2 | -8 | |
| 7 | 3 | 0 | 3 | -23 |
2. SHL 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +22 | |
| 2 | 5 | 4 | 1 | +18 | |
| 3 | 5 | 4 | 1 | +17 | |
| 4 | 5 | 2 | 3 | -6 | |
| 5 | 6 | 2 | 4 | -16 | |
| 6 | 5 | 1 | 4 | -5 | |
| 7 | 5 | 0 | 5 | -30 |
2. SHL 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +14 | |
| 2 | 5 | 4 | 1 | +13 | |
| 3 | 5 | 3 | 2 | -3 | |
| 4 | 6 | 3 | 3 | +1 | |
| 5 | 5 | 2 | 3 | -1 | |
| 6 | 5 | 1 | 4 | +5 | |
| 7 | 4 | 0 | 4 | -29 |