Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +13 | |
| 2 | 4 | 3 | 1 | +12 | |
| 3 | 3 | 2 | 1 | +9 | |
| 4 | 3 | 2 | 1 | +2 | |
| 5 | 3 | 1 | 1 | +5 | |
| 6 | 4 | 0 | 3 | -15 | |
| 7 | 4 | 0 | 4 | -26 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | +16 | |
| 2 | 3 | 3 | 0 | +11 | |
| 3 | 4 | 2 | 2 | +3 | |
| 4 | 4 | 1 | 2 | +6 | |
| 5 | 3 | 1 | 2 | -5 | |
| 6 | 3 | 1 | 2 | -8 | |
| 7 | 3 | 0 | 3 | -23 |
2. SHL 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +24 | |
| 2 | 7 | 5 | 2 | +17 | |
| 3 | 6 | 4 | 2 | +17 | |
| 4 | 7 | 3 | 4 | -8 | |
| 5 | 7 | 3 | 4 | -12 | |
| 6 | 7 | 2 | 5 | -5 | |
| 7 | 7 | 0 | 7 | -33 |
2. SHL 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | +17 | |
| 2 | 7 | 6 | 1 | +19 | |
| 3 | 6 | 3 | 3 | -4 | |
| 4 | 7 | 3 | 4 | 0 | |
| 5 | 7 | 3 | 4 | -4 | |
| 6 | 7 | 1 | 6 | +2 | |
| 7 | 6 | 1 | 5 | -30 |
Sat 14 Nov
Sat 21 Nov