Western Conference - Silver Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 11 | 4 | 2 | +8 | |
| 2 | 12 | 7 | 4 | +12 | |
| 3 | 11 | 6 | 4 | +1 | |
| 4 | 9 | 4 | 3 | -4 | |
| 5 | 9 | 3 | 2 | -3 | |
| 6 | 12 | 1 | 5 | -9 | |
| 7 | 12 | 3 | 7 | -14 | |
| 8 | 10 | 3 | 7 | -8 |
Western Conference - Gold Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | +24 | |
| 2 | 11 | 5 | 2 | +6 | |
| 3 | 12 | 6 | 4 | +10 | |
| 4 | 12 | 5 | 4 | +9 | |
| 5 | 10 | 5 | 3 | +5 | |
| 6 | 12 | 5 | 6 | -4 | |
| 7 | 10 | 3 | 6 | -5 | |
| 8 | 12 | 4 | 8 | -11 | |
| 9 | 14 | 0 | 9 | -26 |
MHL 26/27, Western Conference, Silver Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 5 | +20 | |
| 2 | 14 | 9 | 5 | +9 | |
| 3 | 16 | 9 | 7 | -5 | |
| 4 | 13 | 6 | 7 | +2 | |
| 5 | 14 | 6 | 8 | -10 | |
| 6 | 17 | 5 | 12 | -14 | |
| 7 | 17 | 5 | 12 | -17 | |
| 8 | 14 | 5 | 9 | -5 |
MHL 26/27, Western Conference, Gold Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | +31 | |
| 2 | 14 | 10 | 4 | +17 | |
| 3 | 15 | 9 | 6 | +1 | |
| 4 | 16 | 9 | 7 | +5 | |
| 5 | 14 | 8 | 6 | +5 | |
| 6 | 15 | 8 | 7 | -1 | |
| 7 | 18 | 5 | 13 | -24 | |
| 8 | 15 | 6 | 9 | -3 | |
| 9 | 15 | 6 | 9 | -6 |
MHL 26/27, Eastern Conference, Silver Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 8 | 6 | +13 | |
| 2 | 14 | 8 | 6 | +4 | |
| 3 | 20 | 7 | 13 | -16 | |
| 4 | 14 | 6 | 8 | -20 | |
| 5 | 14 | 6 | 8 | -7 | |
| 6 | 14 | 5 | 9 | -16 | |
| 7 | 14 | 6 | 8 | -9 | |
| 8 | 14 | 4 | 10 | -11 |
MHL 26/27, Eastern Conference, Gold Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 11 | 4 | +24 | |
| 2 | 16 | 10 | 6 | +18 | |
| 3 | 14 | 9 | 5 | +17 | |
| 4 | 16 | 9 | 7 | -2 | |
| 5 | 15 | 9 | 6 | +15 | |
| 6 | 14 | 8 | 6 | +4 | |
| 7 | 17 | 8 | 9 | -3 | |
| 8 | 17 | 7 | 10 | -10 | |
| 9 | 15 | 7 | 8 | -6 |
Eastern Conference - Silver Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | +17 | |
| 2 | 13 | 6 | 4 | +7 | |
| 3 | 9 | 3 | 4 | -2 | |
| 4 | 12 | 5 | 5 | -15 | |
| 5 | 12 | 3 | 5 | -7 | |
| 6 | 10 | 3 | 5 | -8 | |
| 7 | 11 | 2 | 6 | -17 | |
| 8 | 16 | 2 | 9 | -19 |
Eastern Conference - Gold Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | +5 | |
| 2 | 11 | 7 | 3 | +19 | |
| 3 | 10 | 6 | 3 | +12 | |
| 4 | 11 | 7 | 3 | +6 | |
| 5 | 13 | 8 | 4 | +15 | |
| 6 | 12 | 6 | 4 | +13 | |
| 7 | 12 | 6 | 4 | -4 | |
| 8 | 13 | 5 | 7 | -8 | |
| 9 | 13 | 4 | 7 | -5 |