This competition has no games on Sat 21 Nov.
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +109 | |
| 2 | 4 | 3 | 1 | +72 | |
| 3 | 4 | 2 | 2 | +17 | |
| 4 | 4 | 1 | 3 | -81 | |
| 5 | 4 | 0 | 4 | -117 |
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +202 | |
| 2 | 4 | 3 | 1 | +108 | |
| 3 | 4 | 2 | 2 | -38 | |
| 4 | 4 | 1 | 3 | -11 | |
| 5 | 4 | 0 | 4 | -261 |
Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +75 | |
| 2 | 3 | 2 | 1 | +35 | |
| 3 | 3 | 1 | 2 | +1 | |
| 4 | 3 | 0 | 3 | -111 |
Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +79 | |
| 2 | 3 | 2 | 1 | +93 | |
| 3 | 3 | 1 | 2 | -85 | |
| 4 | 3 | 0 | 3 | -87 |
Thu 26 Nov
Fri 27 Nov