This competition has no games today.
Eurocup 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | +87 | |
| 2 | 7 | 4 | 3 | +24 | |
| 3 | 7 | 4 | 3 | +43 | |
| 4 | 7 | 3 | 4 | +40 | |
| 5 | 7 | 3 | 4 | -2 | |
| 6 | 7 | 3 | 4 | -45 | |
| 7 | 7 | 3 | 4 | -57 | |
| 8 | 7 | 2 | 5 | -90 |
Eurocup 26/27, Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | +112 | |
| 2 | 7 | 5 | 2 | +40 | |
| 3 | 7 | 5 | 2 | +34 | |
| 4 | 7 | 3 | 4 | -30 | |
| 5 | 7 | 3 | 4 | +1 | |
| 6 | 7 | 3 | 4 | -56 | |
| 7 | 7 | 2 | 5 | -14 | |
| 8 | 7 | 1 | 6 | -87 |
Eurocup 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +101 | |
| 2 | 7 | 6 | 1 | +95 | |
| 3 | 7 | 4 | 3 | +18 | |
| 4 | 7 | 3 | 4 | -47 | |
| 5 | 7 | 3 | 4 | -17 | |
| 6 | 7 | 2 | 5 | -31 | |
| 7 | 7 | 2 | 5 | -56 | |
| 8 | 7 | 1 | 6 | -63 |
Eurocup 26/27, Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +72 | |
| 2 | 7 | 6 | 1 | +66 | |
| 3 | 7 | 4 | 3 | +28 | |
| 4 | 7 | 4 | 3 | +17 | |
| 5 | 7 | 2 | 5 | -25 | |
| 6 | 7 | 2 | 5 | -39 | |
| 7 | 7 | 2 | 5 | -48 | |
| 8 | 7 | 1 | 6 | -71 |
Thu 12 Nov
Tue 17 Nov
Wed 18 Nov