This competition has no games on Sun 8 Nov.
Eurocup 26/27, Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | +74 | |
| 2 | 6 | 4 | 2 | +17 | |
| 3 | 5 | 3 | 2 | +16 | |
| 4 | 6 | 3 | 3 | +6 | |
| 5 | 5 | 3 | 2 | -4 | |
| 6 | 5 | 2 | 3 | -1 | |
| 7 | 6 | 2 | 4 | -35 | |
| 8 | 5 | 0 | 5 | -73 |
Eurocup 26/27, Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | +50 | |
| 2 | 6 | 5 | 1 | +56 | |
| 3 | 6 | 4 | 2 | +39 | |
| 4 | 6 | 3 | 3 | +26 | |
| 5 | 6 | 2 | 4 | -38 | |
| 6 | 5 | 1 | 4 | -27 | |
| 7 | 6 | 1 | 5 | -47 | |
| 8 | 5 | 1 | 4 | -59 |
Eurocup 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +32 | |
| 2 | 5 | 3 | 2 | -13 | |
| 3 | 5 | 3 | 2 | -9 | |
| 4 | 5 | 3 | 2 | +39 | |
| 5 | 5 | 2 | 3 | 0 | |
| 6 | 5 | 2 | 3 | -42 | |
| 7 | 5 | 2 | 3 | +23 | |
| 8 | 5 | 1 | 4 | -30 |
Eurocup 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +82 | |
| 2 | 5 | 5 | 0 | +76 | |
| 3 | 5 | 3 | 2 | -17 | |
| 4 | 5 | 3 | 2 | -3 | |
| 5 | 5 | 2 | 3 | +4 | |
| 6 | 5 | 1 | 4 | -28 | |
| 7 | 5 | 1 | 4 | -66 | |
| 8 | 5 | 0 | 5 | -48 |