This competition has no games on Mon 16 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +35 | |
| 2 | 3 | 3 | 0 | +33 | |
| 3 | 3 | 3 | 0 | +29 | |
| 4 | 3 | 2 | 1 | +9 | |
| 5 | 3 | 2 | 1 | +8 | |
| 6 | 3 | 2 | 1 | +1 | |
| 7 | 3 | 2 | 1 | 0 | |
| 8 | 3 | 1 | 2 | +11 | |
| 9 | 3 | 1 | 2 | +1 | |
| 10 | 3 | 1 | 2 | -4 | |
| 11 | 3 | 1 | 2 | -6 | |
| 12 | 3 | 1 | 2 | -10 | |
| 13 | 3 | 1 | 2 | -21 | |
| 14 | 3 | 1 | 2 | -30 | |
| 15 | 3 | 0 | 3 | -10 | |
| 16 | 3 | 0 | 3 | -46 |
Fri 13 Nov
Sat 14 Nov
Sun 15 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov