This competition has no games on Fri 6 Nov.
Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +101 | |
| 2 | 3 | 2 | 1 | +37 | |
| 3 | 3 | 1 | 2 | -82 | |
| 4 | 3 | 0 | 3 | -56 |
Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +159 | |
| 2 | 3 | 2 | 1 | +26 | |
| 3 | 3 | 1 | 2 | -29 | |
| 4 | 3 | 0 | 3 | -156 |
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | +4 | |
| 2 | 3 | 2 | 1 | +1 | |
| 3 | 3 | 1 | 2 | +5 | |
| 4 | 3 | 1 | 2 | -10 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +31 | |
| 2 | 3 | 2 | 1 | +23 | |
| 3 | 3 | 1 | 2 | -7 | |
| 4 | 3 | 0 | 3 | -47 |