This competition has no games on Sat 14 Nov.
PBA, Governors Cup 2026, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | +68 | |
| 2 | 10 | 6 | 4 | 0 | |
| 3 | 10 | 5 | 5 | +22 | |
| 4 | 10 | 5 | 5 | -45 | |
| 5 | 10 | 4 | 6 | -23 | |
| 6 | 10 | 3 | 7 | -22 |
PBA, Governors Cup 2026, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | +196 | |
| 2 | 12 | 9 | 3 | +153 | |
| 3 | 12 | 8 | 4 | +133 | |
| 4 | 12 | 7 | 5 | +106 | |
| 5 | 12 | 5 | 7 | -9 | |
| 6 | 12 | 2 | 10 | -315 | |
| 7 | 12 | 2 | 10 | -264 |
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | +9 | |
| 2 | 3 | 2 | 1 | +9 | |
| 3 | 3 | 2 | 1 | +29 | |
| 4 | 3 | 1 | 2 | -24 | |
| 5 | 1 | 0 | 1 | -3 | |
| 6 | 2 | 0 | 2 | -20 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +19 | |
| 2 | 3 | 3 | 0 | +75 | |
| 3 | 3 | 3 | 0 | +58 | |
| 4 | 2 | 1 | 1 | -13 | |
| 5 | 4 | 1 | 3 | +5 | |
| 6 | 4 | 1 | 3 | -63 | |
| 7 | 4 | 0 | 4 | -81 |
Fri 6 Nov
Tue 10 Nov