This competition has no games on Tomorrow.
South Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | +303 | |
| 2 | 15 | 13 | 2 | +307 | |
| 3 | 18 | 15 | 3 | +288 | |
| 4 | 18 | 15 | 3 | +282 | |
| 5 | 19 | 14 | 5 | +242 | |
| 6 | 17 | 11 | 6 | +117 | |
| 7 | 16 | 8 | 8 | +42 | |
| 8 | 19 | 9 | 10 | -63 | |
| 9 | 18 | 7 | 11 | +1 | |
| 10 | 19 | 3 | 16 | -287 | |
| 11 | 19 | 3 | 16 | -399 | |
| 12 | 14 | 2 | 12 | -382 | |
| 13 | 21 | 3 | 18 | -516 | |
| 14 | 17 | 2 | 15 | -311 |
North Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | +436 | |
| 2 | 16 | 15 | 1 | +295 | |
| 3 | 19 | 17 | 2 | +396 | |
| 4 | 18 | 12 | 6 | +69 | |
| 5 | 16 | 9 | 7 | -51 | |
| 6 | 18 | 10 | 8 | +52 | |
| 7 | 20 | 11 | 9 | +153 | |
| 8 | 18 | 9 | 9 | +21 | |
| 9 | 19 | 9 | 10 | -20 | |
| 10 | 19 | 8 | 11 | +150 | |
| 11 | 19 | 7 | 12 | -147 | |
| 12 | 16 | 4 | 12 | -97 | |
| 13 | 18 | 2 | 16 | -394 | |
| 14 | 21 | 2 | 19 | -487 |
MPBL 2026, South Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 27 | 23 | 4 | +569 | |
| 2 | 26 | 22 | 4 | +424 | |
| 3 | 27 | 21 | 6 | +359 | |
| 4 | 27 | 21 | 6 | +345 | |
| 5 | 26 | 20 | 6 | +310 | |
| 6 | 26 | 17 | 9 | +163 | |
| 7 | 26 | 14 | 12 | -85 | |
| 8 | 25 | 13 | 12 | +83 | |
| 9 | 27 | 13 | 14 | +67 | |
| 10 | 27 | 5 | 22 | -526 | |
| 11 | 26 | 4 | 22 | -377 | |
| 12 | 27 | 3 | 24 | -536 |
MPBL 2026, North Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 27 | 24 | 3 | +558 | |
| 2 | 26 | 24 | 2 | +654 | |
| 3 | 27 | 22 | 5 | +445 | |
| 4 | 26 | 15 | 11 | +186 | |
| 6 | 26 | 14 | 12 | -5 | |
| 7 | 25 | 14 | 11 | +67 | |
| 7 | 27 | 13 | 14 | +175 | |
| 8 | 27 | 13 | 14 | +14 | |
| 9 | 26 | 12 | 15 | -182 | |
| 10 | 26 | 11 | 16 | -113 | |
| 11 | 27 | 8 | 19 | -198 | |
| 12 | 26 | 7 | 19 | -207 | |
| 13 | 27 | 2 | 25 | -637 | |
| 14 | 28 | 2 | 26 | -701 |