This competition has no games on Fri 27 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +94 | |
| 2 | 4 | 4 | 0 | +75 | |
| 3 | 2 | 2 | 0 | +17 | |
| 4 | 4 | 3 | 1 | +33 | |
| 5 | 3 | 2 | 1 | +21 | |
| 6 | 3 | 2 | 1 | -16 | |
| 7 | 4 | 2 | 2 | +53 | |
| 8 | 3 | 1 | 2 | +64 | |
| 9 | 3 | 1 | 2 | -56 | |
| 10 | 4 | 1 | 3 | -9 | |
| 11 | 4 | 1 | 3 | -25 | |
| 12 | 4 | 0 | 4 | -85 | |
| 13 | 4 | 0 | 4 | -166 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Sat 28 Nov