This competition has no games on Mon 23 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | +213 | |
| 2 | 7 | 6 | 1 | +161 | |
| 3 | 7 | 4 | 3 | +47 | |
| 4 | 7 | 4 | 3 | -10 | |
| 5 | 5 | 3 | 2 | +99 | |
| 6 | 7 | 3 | 4 | -37 | |
| 7 | 7 | 3 | 4 | -54 | |
| 8 | 8 | 3 | 5 | -185 | |
| 9 | 6 | 2 | 4 | -59 | |
| 10 | 7 | 2 | 5 | -61 | |
| 11 | 7 | 1 | 6 | -114 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Sat 28 Nov
Sun 29 Nov