This competition has no games on Thu 12 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | +189 | |
| 2 | 6 | 6 | 0 | +213 | |
| 3 | 6 | 4 | 2 | +145 | |
| 4 | 7 | 4 | 3 | +47 | |
| 5 | 8 | 4 | 4 | -38 | |
| 6 | 7 | 3 | 4 | -54 | |
| 7 | 8 | 3 | 5 | -83 | |
| 8 | 8 | 3 | 5 | -185 | |
| 9 | 6 | 2 | 4 | -59 | |
| 10 | 7 | 2 | 5 | -61 | |
| 11 | 7 | 1 | 6 | -114 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Sat 28 Nov
Sun 29 Nov