This competition has no games on Fri 6 Nov.
League Cup 2026, Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +47 | |
| 2 | 2 | 1 | 1 | -12 | |
| 3 | 2 | 0 | 2 | -35 |
League Cup 2026, Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +23 | |
| 2 | 2 | 1 | 1 | -18 | |
| 3 | 2 | 0 | 2 | -5 |
League Cup 2026, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +9 | |
| 2 | 2 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 2 | -9 |
League Cup 2026, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +39 | |
| 2 | 2 | 1 | 1 | -20 | |
| 3 | 2 | 0 | 2 | -19 |