This competition has no games on Sun 15 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | +89 | |
| 2 | 6 | 5 | 1 | +92 | |
| 3 | 6 | 5 | 1 | +49 | |
| 4 | 6 | 5 | 1 | +32 | |
| 5 | 6 | 4 | 2 | +18 | |
| 6 | 5 | 3 | 2 | +8 | |
| 7 | 6 | 3 | 3 | +25 | |
| 8 | 6 | 2 | 4 | -57 | |
| 9 | 6 | 1 | 5 | -42 | |
| 10 | 6 | 1 | 5 | -60 | |
| 11 | 5 | 0 | 5 | -47 | |
| 12 | 6 | 0 | 6 | -107 |
Thu 12 Nov
Fri 13 Nov
Thu 19 Nov
Fri 20 Nov