This competition has no games on Sat 28 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | +86 | |
| 2 | 8 | 6 | 2 | +78 | |
| 3 | 8 | 7 | 1 | +105 | |
| 4 | 8 | 5 | 3 | -21 | |
| 5 | 8 | 4 | 4 | +24 | |
| 6 | 8 | 3 | 5 | +23 | |
| 7 | 8 | 3 | 5 | -19 | |
| 8 | 8 | 3 | 5 | -28 | |
| 9 | 7 | 6 | 1 | +86 | |
| 10 | 7 | 4 | 3 | +13 | |
| 11 | 8 | 2 | 6 | -36 | |
| 12 | 8 | 1 | 7 | -141 | |
| 13 | 7 | 1 | 6 | -83 | |
| 14 | 7 | 1 | 6 | -87 |
Sat 21 Nov
Sun 22 Nov