This competition has no games on Fri 20 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +64 | |
| 2 | 7 | 6 | 1 | +100 | |
| 3 | 7 | 6 | 1 | +92 | |
| 4 | 7 | 6 | 1 | +86 | |
| 5 | 7 | 4 | 3 | -25 | |
| 6 | 7 | 4 | 3 | +13 | |
| 7 | 7 | 3 | 4 | -15 | |
| 8 | 7 | 3 | 4 | -12 | |
| 9 | 7 | 3 | 4 | +26 | |
| 10 | 7 | 2 | 5 | -31 | |
| 11 | 7 | 2 | 5 | -23 | |
| 12 | 7 | 1 | 6 | -83 | |
| 13 | 7 | 1 | 6 | -87 | |
| 14 | 7 | 1 | 6 | -105 |
Sat 21 Nov
Sun 22 Nov