This competition has no games on Sat 28 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | +102 | |
| 2 | 9 | 7 | 2 | +86 | |
| 3 | 9 | 7 | 2 | +75 | |
| 4 | 8 | 6 | 2 | +31 | |
| 5 | 9 | 6 | 3 | +18 | |
| 6 | 9 | 6 | 3 | +51 | |
| 7 | 9 | 6 | 3 | +94 | |
| 8 | 10 | 6 | 4 | -38 | |
| 9 | 10 | 5 | 5 | -40 | |
| 10 | 9 | 3 | 6 | -25 | |
| 11 | 9 | 3 | 6 | -47 | |
| 12 | 8 | 2 | 6 | -40 | |
| 13 | 9 | 2 | 7 | -68 | |
| 14 | 9 | 2 | 7 | -36 | |
| 15 | 10 | 2 | 8 | -80 | |
| 16 | 8 | 1 | 7 | -83 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov