This competition has no games on Mon 9 Nov.
Group E
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +27 | |
| 2 | 1 | 1 | 0 | +8 | |
| 3 | 1 | 1 | 0 | +5 | |
| 4 | 1 | 0 | 1 | -5 | |
| 5 | 1 | 0 | 1 | -8 | |
| 6 | 1 | 0 | 1 | -27 |
Group F
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +8 | |
| 2 | 1 | 1 | 0 | +7 | |
| 3 | 1 | 1 | 0 | +2 | |
| 4 | 1 | 0 | 1 | -2 | |
| 5 | 1 | 0 | 1 | -7 | |
| 6 | 1 | 0 | 1 | -8 |
Group H
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +35 | |
| 2 | 1 | 1 | 0 | +26 | |
| 3 | 2 | 0 | 2 | -41 | |
| 4 | 1 | 1 | 0 | +23 | |
| 5 | 1 | 0 | 1 | -20 | |
| 6 | 1 | 0 | 1 | -23 |
Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +30 | |
| 2 | 1 | 1 | 0 | +29 | |
| 3 | 2 | 0 | 2 | -47 | |
| 4 | 1 | 1 | 0 | +4 | |
| 5 | 1 | 0 | 1 | -4 | |
| 6 | 1 | 0 | 1 | -12 |
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +27 | |
| 2 | 2 | 1 | 1 | +5 | |
| 3 | 2 | 1 | 1 | -8 | |
| 4 | 1 | 1 | 0 | +10 | |
| 5 | 2 | 0 | 2 | -27 | |
| 6 | 1 | 0 | 1 | -7 |
Group G
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | +10 | |
| 2 | 1 | 1 | 0 | +22 | |
| 3 | 2 | 0 | 2 | -46 | |
| 4 | 1 | 1 | 0 | +14 | |
| 5 | 1 | 1 | 0 | +10 | |
| 6 | 1 | 0 | 1 | -10 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +33 | |
| 2 | 1 | 1 | 0 | +14 | |
| 3 | 1 | 1 | 0 | +6 | |
| 4 | 1 | 0 | 1 | -6 | |
| 5 | 1 | 0 | 1 | -14 | |
| 6 | 1 | 0 | 1 | -33 |
Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +24 | |
| 2 | 2 | 1 | 1 | +2 | |
| 3 | 2 | 1 | 1 | +4 | |
| 4 | 1 | 1 | 0 | +18 | |
| 5 | 2 | 0 | 2 | -41 | |
| 6 | 1 | 0 | 1 | -7 |