This competition has no games on Mon 9 Nov.
Group H
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +30 | |
| 2 | 3 | 1 | 2 | -9 | |
| 3 | 2 | 1 | 1 | +2 | |
| 4 | 2 | 0 | 2 | -23 |
Group G
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +38 | |
| 2 | 3 | 2 | 1 | +21 | |
| 3 | 3 | 1 | 2 | -19 | |
| 4 | 3 | 0 | 3 | -40 |
Group F
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | +34 | |
| 2 | 3 | 2 | 1 | +34 | |
| 3 | 3 | 2 | 1 | -11 | |
| 4 | 3 | 0 | 3 | -57 |
Group E
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +57 | |
| 2 | 3 | 2 | 1 | -32 | |
| 3 | 3 | 1 | 2 | +11 | |
| 4 | 3 | 0 | 3 | -36 |
Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +17 | |
| 2 | 3 | 2 | 1 | +38 | |
| 3 | 3 | 1 | 2 | +4 | |
| 4 | 3 | 0 | 3 | -59 |
Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | +25 | |
| 2 | 3 | 1 | 2 | -7 | |
| 3 | 2 | 1 | 1 | +7 | |
| 4 | 2 | 1 | 1 | -25 |
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | +57 | |
| 2 | 3 | 1 | 2 | -23 | |
| 3 | 2 | 1 | 1 | -14 | |
| 4 | 2 | 1 | 1 | -20 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | -3 | |
| 2 | 3 | 2 | 1 | +11 | |
| 3 | 3 | 1 | 2 | -19 | |
| 4 | 3 | 1 | 2 | +11 |