This competition has no games today.
LBP 2026-II, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | +330 | |
| 2 | 12 | 9 | 3 | +222 | |
| 3 | 12 | 2 | 10 | -266 | |
| 4 | 12 | 2 | 10 | -286 |
LBP 2026-II, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | +55 | |
| 2 | 12 | 7 | 5 | +17 | |
| 3 | 10 | 6 | 4 | +54 | |
| 4 | 10 | 0 | 10 | -126 |
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | +280 | |
| 2 | 14 | 9 | 5 | +47 | |
| 3 | 14 | 8 | 6 | +11 | |
| 4 | 14 | 8 | 6 | +33 | |
| 5 | 14 | 7 | 7 | +7 | |
| 6 | 14 | 6 | 8 | -29 | |
| 7 | 14 | 5 | 9 | -65 | |
| 8 | 14 | 1 | 13 | -284 |
Wed 11 Nov