This competition has no games on Sun 29 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +116 | |
| 2 | 6 | 6 | 0 | +128 | |
| 3 | 7 | 5 | 2 | +50 | |
| 4 | 7 | 5 | 2 | +44 | |
| 5 | 6 | 5 | 1 | +99 | |
| 6 | 6 | 4 | 2 | +73 | |
| 7 | 6 | 4 | 2 | +9 | |
| 8 | 5 | 4 | 1 | +51 | |
| 9 | 7 | 2 | 5 | -65 | |
| 10 | 7 | 1 | 6 | +14 | |
| 11 | 7 | 1 | 6 | -78 | |
| 12 | 7 | 1 | 6 | -118 | |
| 13 | 7 | 1 | 6 | -136 | |
| 14 | 7 | 0 | 7 | -187 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov