This competition has no games on Mon 23 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | +175 | |
| 2 | 8 | 7 | 1 | +85 | |
| 3 | 9 | 7 | 2 | +62 | |
| 4 | 9 | 7 | 2 | +111 | |
| 5 | 10 | 7 | 3 | +101 | |
| 6 | 8 | 5 | 3 | +29 | |
| 7 | 9 | 5 | 4 | +14 | |
| 8 | 8 | 4 | 4 | -33 | |
| 9 | 8 | 4 | 4 | +7 | |
| 10 | 8 | 3 | 5 | -10 | |
| 11 | 8 | 3 | 5 | -30 | |
| 12 | 8 | 3 | 5 | -36 | |
| 13 | 8 | 3 | 5 | -34 | |
| 14 | 8 | 3 | 5 | -34 | |
| 15 | 9 | 2 | 7 | -72 | |
| 16 | 9 | 2 | 7 | -136 | |
| 17 | 7 | 1 | 6 | -71 | |
| 18 | 9 | 1 | 8 | -128 |
Wed 18 Nov
Thu 19 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov