Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +208 | |
| 2 | 5 | 3 | 2 | +3 | |
| 3 | 4 | 3 | 1 | +112 | |
| 4 | 4 | 3 | 1 | -4 | |
| 5 | 5 | 1 | 4 | -162 | |
| 6 | 4 | 1 | 3 | -49 | |
| 7 | 4 | 0 | 4 | -108 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | +183 | |
| 2 | 10 | 6 | 4 | +175 | |
| 3 | 10 | 6 | 4 | +18 | |
| 4 | 9 | 5 | 4 | +8 | |
| 5 | 8 | 4 | 4 | +50 | |
| 6 | 10 | 1 | 9 | -169 | |
| 7 | 8 | 2 | 6 | -265 |
Tue 10 Nov
Wed 11 Nov
Sat 14 Nov
Sun 15 Nov
Wed 18 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Mon 23 Nov