This competition has no games on Wed 18 Nov.
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | +34 | |
| 2 | 5 | 4 | 1 | +76 | |
| 3 | 6 | 4 | 2 | +85 | |
| 4 | 7 | 4 | 3 | +87 | |
| 5 | 7 | 4 | 3 | +28 | |
| 6 | 8 | 1 | 7 | -96 | |
| 7 | 8 | 1 | 7 | -214 |
Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | +132 | |
| 2 | 6 | 5 | 1 | +22 | |
| 3 | 6 | 4 | 2 | +43 | |
| 4 | 6 | 4 | 2 | +32 | |
| 5 | 6 | 1 | 5 | -54 | |
| 6 | 6 | 1 | 5 | -67 | |
| 7 | 7 | 1 | 6 | -108 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +97 | |
| 2 | 7 | 5 | 2 | +104 | |
| 3 | 6 | 4 | 2 | +28 | |
| 4 | 6 | 2 | 4 | +6 | |
| 5 | 6 | 1 | 5 | -12 | |
| 6 | 4 | 0 | 4 | -223 |
Tue 10 Nov
Wed 11 Nov
Thu 12 Nov
Fri 13 Nov
Sat 14 Nov
Sun 15 Nov
Mon 16 Nov
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov