
Zaglebie Sosnowiec
17:00
Kickoff

Unia Oświęcim
Predictions not yet available
2,044 predictions this month: 1,555 won, 489 lost.
76% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | +28 | |||
| 2 | 9 | 7 | 2 | +19 | |||
| 3 | 9 | 6 | 2 | +12 | |||
| ··· | |||||||
| 5 | 10 | 5 | 5 | -10 | |||
| 6 | 8 | 3 | 2 | +7 | |||
| 7 | 11 | 4 | 6 | +6 | |||
Polish Hockey League