Union Dutchmen
00:00
Kickoff
Brown Bears
Predictions not yet available
| # | Team | P | W | L | |||
|---|---|---|---|---|---|---|---|
| 5 | Colgate Raiders | 30 | 10 | 2 | |||
| 6 | Union Dutchmen | 30 | 13 | 1 | |||
| 7 | Clarkson Golden Knights | 30 | 12 | 3 | |||
| ··· | |||||||
| 9 | Rensselaer Engineers | 30 | 9 | 2 | |||
| 10 | Brown Bears | 25 | 9 | 2 | |||
| 11 | Yale Bulldogs | 25 | 5 | 1 | |||
NCAA