St. Thomas Tommies
00:07
Kickoff
Bemidji State Beavers
Predictions not yet available
2,037 predictions this month: 1,549 won, 488 lost.
76% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L |
|---|---|---|---|---|
| 4 | Ferris State Bulldogs | 29 | 11 | 1 |
| 5 | Bemidji State Beavers | 30 | 9 | 0 |
| 6 | Northern Michigan Wildcats | 28 | 11 | 0 |
| 7 | St. Thomas Tommies | 31 | 7 | 3 |
| 8 | Lake Superior State Lakers | 30 | 5 | 2 |
NCAA