
Riviere-du-Loup 3L
01:00
Kickoff
National Quebec
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | +5 | |||
| 2 | 9 | 5 | 3 | +2 | |||
| 2 | 3 | 2 | 1 | +4 | |||
| 3 | 8 | 4 | 2 | -2 | |||
| 3 | 3 | 2 | 1 | +3 | |||
| 4 | 7 | 4 | 2 | +21 | |||
| ··· | |||||||
| 6 | 8 | 3 | 4 | -3 | |||
| 6 | National Quebec | 3 | 1 | 2 | -1 | ||
| 7 | Mariners Manotick | 7 | 1 | 5 | -19 | ||
| 7 | Mariners Manotick | 2 | 1 | 1 | -6 | ||
| 8 | National Quebec | 8 | 0 | 8 | -24 | ||
| 8 | 3 | 0 | 2 | -8 | |||
LNAH