Notre Dame Fighting Irish
22:00
Kickoff
Minnesota Golden Gophers
Predictions not yet available
2,182 predictions this month: 1,666 won, 516 lost.
76% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | |||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Golden Gophers | 30 | 18 | 3 | |||
| 2 | Michigan Wolverines | 30 | 16 | 2 | |||
| ··· | |||||||
| 5 | Michigan State Spartans | 32 | 14 | 2 | |||
| 6 | Notre Dame Fighting Irish | 30 | 11 | 0 | |||
| 7 | Wisconsin Badgers | 30 | 10 | 0 | |||
NCAA