New Hampshire Wildcats
00:00
Kickoff
Connecticut Huskies
Predictions not yet available
| # | Team | P | W | L | |||
|---|---|---|---|---|---|---|---|
| 1 | Boston University Terriers | 28 | 17 | 0 | |||
| 2 | Connecticut Huskies | 30 | 13 | 2 | |||
| 3 | Massachusetts Lowell | 28 | 12 | 1 | |||
| ··· | |||||||
| 9 | Boston College Eagles | 28 | 9 | 1 | |||
| 10 | New Hampshire Wildcats | 30 | 7 | 3 | |||
| 11 | Vermont Catamounts | 29 | 6 | 2 | |||
NCAA