National Quebec
00:00
Kickoff
Bataillon St-Hyacinthe
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | Bataillon St-Hyacinthe | 8 | 8 | 0 | +20 | ||
| 1 | 4 | 2 | 2 | +5 | |||
| ··· | |||||||
| 5 | 9 | 3 | 4 | +5 | |||
| 5 | Bataillon St-Hyacinthe | 2 | 1 | 1 | 0 | ||
| 6 | 8 | 3 | 4 | -3 | |||
| 6 | National Quebec | 3 | 1 | 2 | -1 | ||
| 7 | Mariners Manotick | 7 | 1 | 5 | -19 | ||
| 7 | Mariners Manotick | 2 | 1 | 1 | -6 | ||
| 8 | National Quebec | 8 | 0 | 8 | -24 | ||
| 8 | 3 | 0 | 2 | -8 | |||
LNAH