
Nashville Predators
18:00
Kickoff
Utah Mammoth
Predictions not yet available
1,513 predictions this month: 1,149 won, 364 lost.
76% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 2 | 21 | 12 | 6 | +21 | |||
| 2 | Utah Mammoth | 4 | 2 | 1 | +1 | ||
| 3 | 21 | 8 | 5 | +5 | |||
| 3 | 4 | 1 | 1 | 0 | |||
| 4 | 4 | 2 | 2 | +2 | |||
| 5 | Utah Mammoth | 21 | 8 | 8 | -4 | ||
| 5 | 4 | 0 | 2 | -3 | |||
| ··· | |||||||
| 8 | 20 | 3 | 13 | -37 | |||
| 8 | 4 | 0 | 3 | -7 | |||
NHL