Michigan Tech Huskies
23:07
Kickoff
Northern Michigan Wildcats
Predictions not yet available
2,182 predictions this month: 1,666 won, 516 lost.
76% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | |||
|---|---|---|---|---|---|---|---|
| 1 | Minnesota State Mavericks | 30 | 18 | 2 | |||
| 2 | Michigan Tech Huskies | 32 | 20 | 1 | |||
| 3 | Bowling Green Falcons | 30 | 15 | 2 | |||
| ··· | |||||||
| 5 | Bemidji State Beavers | 30 | 9 | 0 | |||
| 6 | Northern Michigan Wildcats | 28 | 11 | 0 | |||
| 7 | St. Thomas Tommies | 31 | 7 | 3 | |||
NCAA