Ferris State Bulldogs
23:07
Kickoff
Lake Superior State Lakers
Predictions not yet available
2,182 predictions this month: 1,666 won, 516 lost.
76% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | |||
|---|---|---|---|---|---|---|---|
| 3 | Bowling Green Falcons | 30 | 15 | 2 | |||
| 4 | Ferris State Bulldogs | 29 | 11 | 1 | |||
| 5 | Bemidji State Beavers | 30 | 9 | 0 | |||
| ··· | |||||||
| 7 | St. Thomas Tommies | 31 | 7 | 3 | |||
| 8 | Lake Superior State Lakers | 30 | 5 | 2 | |||
NCAA