Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | +26 | |
| 2 | 21 | 14 | 7 | +28 | |
| 3 | 19 | 10 | 4 | +13 | |
| 4 | 23 | 12 | 10 | +2 | |
| 5 | 20 | 8 | 9 | 0 | |
| 6 | 21 | 7 | 11 | -3 | |
| 7 | 19 | 8 | 10 | -9 | |
| 8 | 19 | 5 | 12 | -21 |
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 21 | 15 | 6 | +23 | |
| 2 | 21 | 9 | 9 | +4 | |
| 3 | 16 | 8 | 5 | +13 | |
| 4 | 19 | 8 | 7 | +3 | |
| 5 | 20 | 5 | 10 | -12 | |
| 6 | 18 | 6 | 8 | -7 | |
| 7 | 15 | 5 | 9 | -22 | |
| 8 | 19 | 4 | 14 | -38 |
Thu 19 Nov
Sat 21 Nov
Sun 22 Nov
Wed 25 Nov
Thu 26 Nov
Fri 27 Nov
Sat 28 Nov
Sun 29 Nov