Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 9 | 2 | +16 | |
| 2 | 17 | 12 | 5 | +28 | |
| 3 | 19 | 10 | 8 | 0 | |
| 4 | 14 | 9 | 4 | +19 | |
| 5 | 16 | 8 | 6 | +6 | |
| 6 | 14 | 6 | 7 | -4 | |
| 7 | 16 | 4 | 9 | -4 | |
| 8 | 15 | 3 | 10 | -21 |
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | +21 | |
| 2 | 16 | 7 | 7 | +5 | |
| 3 | 15 | 6 | 6 | 0 | |
| 4 | 12 | 5 | 4 | +9 | |
| 5 | 13 | 4 | 5 | -8 | |
| 6 | 15 | 3 | 9 | -18 | |
| 7 | 11 | 4 | 7 | -17 | |
| 8 | 14 | 2 | 11 | -32 |
Wed 11 Nov
Thu 12 Nov
Sat 14 Nov
Sun 15 Nov
Wed 18 Nov
Thu 19 Nov
Sat 21 Nov
Sun 22 Nov