Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | +14 | |
| 2 | 11 | 8 | 2 | +18 | |
| 3 | 12 | 8 | 3 | +17 | |
| 4 | 10 | 4 | 0 | +12 | |
| 5 | 14 | 4 | 5 | +3 | |
| 6 | 13 | 7 | 6 | +1 | |
| 7 | 11 | 5 | 3 | +6 | |
| 8 | 11 | 5 | 5 | +3 | |
| 9 | 12 | 4 | 4 | -9 | |
| 10 | 12 | 3 | 5 | +1 | |
| 11 | 11 | 4 | 5 | -7 | |
| 12 | 13 | 3 | 7 | -11 | |
| 13 | 15 | 3 | 8 | -15 | |
| 14 | 14 | 3 | 7 | -19 | |
| 15 | 13 | 3 | 8 | -11 |
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | +16 | |
| 2 | 12 | 9 | 2 | +24 | |
| 3 | 12 | 6 | 2 | +13 | |
| 4 | 10 | 7 | 2 | +18 | |
| 5 | 10 | 6 | 3 | +18 | |
| 6 | 11 | 5 | 4 | +9 | |
| 7 | 13 | 4 | 4 | -1 | |
| 8 | 12 | 5 | 4 | -5 | |
| 9 | 12 | 4 | 6 | -9 | |
| 10 | 16 | 3 | 10 | -30 | |
| 11 | 10 | 4 | 5 | -2 | |
| 12 | 11 | 3 | 6 | -7 | |
| 13 | 13 | 3 | 8 | -14 | |
| 14 | 12 | 0 | 6 | -19 | |
| 15 | 10 | 2 | 6 | -14 |
Wed 18 Nov
Thu 19 Nov
Sat 21 Nov
Sun 22 Nov
Tue 24 Nov
Wed 25 Nov
Thu 26 Nov
Fri 27 Nov
Sat 28 Nov
Sun 29 Nov