This competition has no games today.
Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | +23 | |
| 2 | 6 | 1 | 2 | -5 | |
| 3 | 6 | 1 | 1 | -1 | |
| 4 | 8 | 1 | 5 | -17 |
Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | +9 | |
| 2 | 7 | 2 | 2 | 0 | |
| 3 | 6 | 3 | 3 | -1 | |
| 4 | 6 | 2 | 2 | -2 | |
| 5 | 6 | 2 | 3 | 0 | |
| 6 | 5 | 2 | 3 | -6 |
Challenge Cup 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | +26 | |
| 2 | 9 | 5 | 4 | -2 | |
| 3 | 9 | 2 | 7 | -8 | |
| 4 | 9 | 3 | 6 | -16 |
Challenge Cup 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | +11 | |
| 2 | 9 | 6 | 3 | +3 | |
| 3 | 10 | 5 | 5 | +3 | |
| 4 | 10 | 5 | 5 | -2 | |
| 5 | 8 | 2 | 6 | -6 | |
| 6 | 9 | 3 | 6 | -9 |