This competition has no games on Yesterday.
University League 26/27
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | +24 | |
| 2 | 10 | 7 | 3 | +15 | |
| 3 | 9 | 7 | 2 | +16 | |
| 4 | 8 | 5 | 3 | +6 | |
| 5 | 9 | 6 | 3 | 0 | |
| 6 | 8 | 5 | 3 | +6 | |
| 7 | 9 | 4 | 5 | -8 | |
| 8 | 10 | 4 | 6 | -16 | |
| 9 | 10 | 3 | 7 | -8 | |
| 10 | 8 | 3 | 5 | -9 | |
| 11 | 10 | 2 | 8 | -4 | |
| 12 | 9 | 1 | 8 | -22 |
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +22 | |
| 2 | 5 | 3 | 1 | +5 | |
| 3 | 5 | 3 | 1 | +4 | |
| 4 | 5 | 3 | 1 | +4 | |
| 5 | 5 | 3 | 2 | +5 | |
| 6 | 5 | 3 | 2 | -5 | |
| 7 | 4 | 1 | 1 | -3 | |
| 8 | 4 | 1 | 1 | 0 | |
| 9 | 4 | 1 | 3 | -2 | |
| 10 | 5 | 0 | 3 | -14 | |
| 11 | 4 | 0 | 3 | -5 | |
| 12 | 5 | 0 | 5 | -11 |
Thu 19 Nov
Mon 23 Nov
Tue 24 Nov
Wed 25 Nov
Mon 30 Nov
Tue 1 Dec
Wed 2 Dec