This competition has no games on Mon 16 Nov.
Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | +10 | |
| 2 | 6 | 5 | 1 | +10 | |
| 3 | 8 | 3 | 2 | 0 | |
| 4 | 8 | 3 | 3 | +1 | |
| 5 | 9 | 3 | 4 | -3 | |
| 6 | 7 | 2 | 2 | +4 | |
| 7 | 6 | 2 | 2 | -2 | |
| 8 | 8 | 3 | 4 | +4 | |
| 9 | 7 | 2 | 3 | -8 | |
| 10 | 6 | 2 | 3 | -10 | |
| 11 | 8 | 1 | 5 | -9 | |
| 12 | 5 | 1 | 3 | +1 |
WHL 26/27, Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 23 | 14 | 9 | +14 | |
| 2 | 19 | 14 | 5 | +18 | |
| 3 | 21 | 14 | 7 | +19 | |
| 4 | 23 | 11 | 12 | +2 | |
| 5 | 20 | 10 | 10 | +15 | |
| 6 | 19 | 8 | 11 | +6 | |
| 7 | 21 | 9 | 12 | -9 | |
| 8 | 22 | 8 | 14 | -17 | |
| 9 | 21 | 9 | 12 | -4 | |
| 10 | 21 | 8 | 13 | -18 | |
| 11 | 22 | 8 | 14 | -19 | |
| 12 | 21 | 7 | 14 | -30 |
WHL 26/27, Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 22 | 14 | 8 | +17 | |
| 2 | 23 | 14 | 9 | +3 | |
| 3 | 21 | 13 | 8 | 0 | |
| 4 | 20 | 12 | 8 | +21 | |
| 5 | 22 | 12 | 10 | +8 | |
| 6 | 20 | 12 | 8 | +16 | |
| 7 | 22 | 11 | 11 | +5 | |
| 8 | 20 | 9 | 11 | -6 | |
| 9 | 20 | 8 | 12 | +1 | |
| 10 | 21 | 9 | 12 | -16 | |
| 11 | 22 | 9 | 13 | -26 |
WHL 26/27
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 22 | 14 | 8 | +17 | |
| 2 | 23 | 14 | 9 | +14 | |
| 3 | 19 | 14 | 5 | +18 | |
| 4 | 23 | 14 | 9 | +3 | |
| 5 | 21 | 14 | 7 | +19 | |
| 6 | 21 | 13 | 8 | 0 | |
| 7 | 20 | 12 | 8 | +21 | |
| 8 | 22 | 12 | 10 | +8 | |
| 9 | 20 | 12 | 8 | +16 | |
| 10 | 22 | 11 | 11 | +5 | |
| 11 | 23 | 11 | 12 | +2 | |
| 12 | 20 | 10 | 10 | +15 | |
| 13 | 19 | 8 | 11 | +6 | |
| 14 | 20 | 9 | 11 | -6 | |
| 15 | 20 | 8 | 12 | +1 | |
| 16 | 21 | 9 | 12 | -9 | |
| 17 | 21 | 9 | 12 | -16 | |
| 18 | 22 | 8 | 14 | -17 | |
| 19 | 21 | 9 | 12 | -4 | |
| 20 | 22 | 9 | 13 | -26 | |
| 21 | 21 | 8 | 13 | -18 | |
| 22 | 22 | 8 | 14 | -19 | |
| 23 | 21 | 7 | 14 | -30 |
U.S. Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | +10 | |
| 2 | 8 | 3 | 4 | +4 | |
| 3 | 6 | 2 | 2 | -2 | |
| 4 | 7 | 2 | 3 | -8 | |
| 5 | 8 | 1 | 5 | -9 | |
| 6 | 5 | 1 | 3 | +1 |
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | +9 | |
| 2 | 9 | 6 | 2 | +9 | |
| 3 | 9 | 3 | 4 | -5 | |
| 4 | 7 | 4 | 2 | +6 | |
| 5 | 7 | 4 | 2 | +4 | |
| 6 | 7 | 2 | 3 | -1 | |
| 7 | 8 | 4 | 4 | -2 | |
| 8 | 7 | 3 | 3 | +2 | |
| 9 | 7 | 2 | 3 | -6 | |
| 10 | 6 | 1 | 3 | -4 | |
| 11 | 9 | 2 | 6 | -10 |
East Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | +9 | |
| 2 | 9 | 3 | 4 | -5 | |
| 3 | 7 | 4 | 2 | +6 | |
| 4 | 7 | 3 | 3 | +2 | |
| 5 | 6 | 1 | 3 | -4 | |
| 6 | 9 | 2 | 6 | -10 |
Central Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | +9 | |
| 2 | 7 | 4 | 2 | +4 | |
| 3 | 7 | 2 | 3 | -1 | |
| 4 | 8 | 4 | 4 | -2 | |
| 5 | 7 | 2 | 3 | -6 |
B.C. Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | +10 | |
| 2 | 8 | 3 | 2 | 0 | |
| 3 | 8 | 3 | 3 | +1 | |
| 4 | 9 | 3 | 4 | -3 | |
| 5 | 7 | 2 | 2 | +4 | |
| 6 | 6 | 2 | 3 | -10 |
Thu 19 Nov
Sat 21 Nov
Sun 22 Nov
Wed 25 Nov
Thu 26 Nov
Sat 28 Nov
Sun 29 Nov
Mon 30 Nov
Wed 2 Dec