This competition has no games today.
Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | +17 | |
| 2 | 7 | 6 | 0 | +21 | |
| 3 | 8 | 4 | 1 | +6 | |
| 4 | 10 | 5 | 4 | 0 | |
| 5 | 8 | 3 | 3 | 0 | |
| 6 | 9 | 3 | 5 | -6 | |
| 7 | 9 | 4 | 5 | -6 | |
| 8 | 10 | 2 | 7 | -10 | |
| 9 | 9 | 1 | 7 | -17 | |
| 10 | 8 | 0 | 6 | -16 |
Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | +17 | |
| 2 | 8 | 3 | 1 | +6 | |
| 3 | 7 | 3 | 1 | +6 | |
| 4 | 9 | 4 | 3 | -4 | |
| 5 | 10 | 5 | 4 | +6 | |
| 6 | 7 | 5 | 2 | +9 | |
| 7 | 8 | 2 | 2 | 0 | |
| 8 | 11 | 2 | 5 | -7 | |
| 9 | 9 | 3 | 4 | -7 | |
| 10 | 8 | 2 | 6 | -15 |
Central Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | +21 | |
| 2 | 8 | 3 | 3 | 0 | |
| 3 | 9 | 3 | 5 | -6 | |
| 4 | 9 | 1 | 7 | -17 | |
| 5 | 8 | 0 | 6 | -16 |
East Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | +17 | |
| 2 | 8 | 4 | 1 | +6 | |
| 3 | 10 | 5 | 4 | 0 | |
| 4 | 9 | 4 | 5 | -6 | |
| 5 | 10 | 2 | 7 | -10 |
West Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 1 | +6 | |
| 2 | 10 | 5 | 4 | +6 | |
| 3 | 7 | 5 | 2 | +9 | |
| 4 | 8 | 2 | 2 | 0 | |
| 5 | 9 | 3 | 4 | -7 |
Midwest Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | +17 | |
| 2 | 7 | 3 | 1 | +6 | |
| 3 | 9 | 4 | 3 | -4 | |
| 4 | 11 | 2 | 5 | -7 | |
| 5 | 8 | 2 | 6 | -15 |
OHL 26/27, East Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | +25 | |
| 2 | 13 | 8 | 5 | +7 | |
| 3 | 14 | 9 | 5 | +5 | |
| 4 | 15 | 5 | 10 | -6 | |
| 5 | 14 | 6 | 8 | -6 |
OHL 26/27, Central Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 13 | 9 | 4 | +19 | |
| 2 | 13 | 7 | 6 | -5 | |
| 3 | 14 | 6 | 8 | -5 | |
| 4 | 14 | 2 | 12 | -27 | |
| 5 | 14 | 2 | 12 | -27 |
OHL 26/27, Western Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | +8 | |
| 2 | 13 | 10 | 3 | +19 | |
| 3 | 12 | 9 | 3 | +15 | |
| 4 | 12 | 8 | 4 | +11 | |
| 5 | 15 | 7 | 8 | -1 | |
| 6 | 14 | 7 | 7 | -7 | |
| 7 | 14 | 6 | 8 | +1 | |
| 8 | 13 | 5 | 8 | -3 | |
| 9 | 15 | 6 | 9 | -5 | |
| 10 | 15 | 6 | 9 | -18 |
OHL 26/27, Eastern Conference
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | +25 | |
| 2 | 13 | 9 | 4 | +19 | |
| 3 | 13 | 8 | 5 | +7 | |
| 4 | 14 | 9 | 5 | +5 | |
| 5 | 13 | 7 | 6 | -5 | |
| 6 | 15 | 5 | 10 | -6 | |
| 7 | 14 | 6 | 8 | -5 | |
| 8 | 14 | 6 | 8 | -6 | |
| 9 | 14 | 2 | 12 | -27 | |
| 10 | 14 | 2 | 12 | -27 |
OHL 26/27, Midwest Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | +19 | |
| 2 | 12 | 8 | 4 | +11 | |
| 3 | 15 | 7 | 8 | -1 | |
| 4 | 14 | 7 | 7 | -7 | |
| 5 | 15 | 6 | 9 | -18 |
OHL 26/27
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | +25 | |
| 2 | 15 | 10 | 5 | +8 | |
| 3 | 13 | 10 | 3 | +19 | |
| 4 | 13 | 9 | 4 | +19 | |
| 5 | 12 | 9 | 3 | +15 | |
| 6 | 13 | 8 | 5 | +7 | |
| 7 | 14 | 9 | 5 | +5 | |
| 8 | 12 | 8 | 4 | +11 | |
| 9 | 15 | 7 | 8 | -1 | |
| 10 | 14 | 7 | 7 | -7 | |
| 11 | 14 | 6 | 8 | +1 | |
| 12 | 13 | 7 | 6 | -5 | |
| 13 | 15 | 5 | 10 | -6 | |
| 14 | 13 | 5 | 8 | -3 | |
| 15 | 15 | 6 | 9 | -5 | |
| 16 | 15 | 6 | 9 | -18 | |
| 17 | 14 | 6 | 8 | -5 | |
| 18 | 14 | 6 | 8 | -6 | |
| 19 | 14 | 2 | 12 | -27 | |
| 20 | 14 | 2 | 12 | -27 |
OHL 26/27, West Division
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | +8 | |
| 2 | 12 | 9 | 3 | +15 | |
| 3 | 14 | 6 | 8 | +1 | |
| 4 | 13 | 5 | 8 | -3 | |
| 5 | 15 | 6 | 9 | -5 |