No Zimbabwe games on Tue 10 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hardrock | 32 | 21 | 6 | 5 | +36 | 69 |
| 2 | Scotland Mabvuku | 31 | 18 | 10 | 3 | +35 | 64 |
| 3 | 32 | 14 | 14 | 4 | +13 | 56 | |
| 4 | Dynamos | 32 | 12 | 16 | 4 | +17 | 52 |
| 5 | CAPS United | 32 | 13 | 12 | 7 | +10 | 51 |
| 6 | 32 | 14 | 6 | 12 | -1 | 48 | |
| 7 | MWOS | 32 | 11 | 12 | 9 | +9 | 45 |
| 8 | 32 | 9 | 17 | 6 | +4 | 44 |
Top 8 of 18