| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brickfield Rangers | 13 | 10 | 1 | 2 | +17 | 31 |
| 2 | 12 | 8 | 3 | 1 | +17 | 27 | |
| 3 | Mold Alexandra | 12 | 7 | 3 | 2 | +15 | 24 |
| 4 | Porthmadog FC | 13 | 7 | 3 | 3 | +6 | 24 |
| 5 | 13 | 6 | 3 | 4 | +2 | 21 | |
| 6 | Caersws | 12 | 5 | 5 | 2 | +7 | 20 |
| 7 | Bangor 1876 | 12 | 5 | 4 | 3 | +6 | 19 |
| 8 | Guilsfield | 13 | 4 | 6 | 3 | +2 | 18 |
Top 8 of 16