No Venezuela games on Tomorrow.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | +32 | 70 | |
| 1 | Monagas SC II | 25 | 13 | 6 | 6 | +11 | 45 |
| 2 | Fundación Lara Deportiva | 32 | 16 | 8 | 8 | +22 | 56 |
| 2 | 26 | 11 | 10 | 5 | +10 | 43 | |
| 3 | 32 | 16 | 7 | 9 | +19 | 55 | |
| 3 | 26 | 12 | 6 | 8 | +9 | 42 | |
| 4 | 32 | 12 | 12 | 8 | +3 | 48 | |
| 4 | Bolívar | 26 | 12 | 5 | 9 | 0 | 41 |
Top 8 of 17