No Moldova games on Mon 9 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vulturii Cutezători | 12 | 8 | 1 | 3 | +11 | 25 |
| 1 | Oguzsport | 10 | 5 | 3 | 2 | +2 | 18 |
| 2 | 12 | 7 | 1 | 4 | +12 | 22 | |
| 2 | FC Stăuceni | 9 | 4 | 3 | 2 | +4 | 15 |
| 3 | 12 | 5 | 4 | 3 | +11 | 19 | |
| 3 | 9 | 4 | 2 | 3 | +1 | 14 | |
| 4 | Zimbru II | 12 | 5 | 1 | 6 | -3 | 16 |
| 4 | FC National Ialoveni | 10 | 4 | 1 | 5 | +1 | 13 |
Top 8 of 11